Know what your business calls will cost

These are our current prices for business phone numbers and SIP trunks. Your quote shows the full cost for your business before you pay.

Price list version 5. These prices apply from 20 October 2026. All prices are in Kenya shillings (KES). We add VAT at 16%. Each price is shown before VAT and with VAT.

Business phone numbers

To start: KES 17,200 before VAT (KES 19,952 with VAT)

Setup for one number, plus the first month. Your quote shows this as the amount to pay now.

Each month: KES 5,950 before VAT (KES 6,902 with VAT)

Monthly fees for one number, from the second month. Calls are charged on top, per billed minute.

Each extra number adds the prices marked "for each number" in the table.

Business phone numbers: our prices
ItemWhen you payBefore VATWith VAT (16%)
Setup, includes your first number Once KES 11,250 KES 13,050
Extra number setup Once, for each number KES 8,950 KES 10,382
Number fee Each month, for each number KES 3,600 KES 4,176
Platform access Each month KES 800 KES 928
Basic support Each month KES 1,550 KES 1,798
Calls into your number Per minute KES 0.80 KES 0.93
Calls your team makes Per minute KES 3.85 KES 4.47
  • Basic support includes up to one hour of help each month.
  • Regular numbers need no deposit.

Example: one month with one number

In this example, callers make 500 billed minutes of calls into your number, and your team makes 1,000 billed minutes of calls.

Example monthly bill for one number
Monthly fees for one numberKES 5,950
500 billed minutes of incoming calls at KES 0.80KES 400
1,000 billed minutes of outgoing calls at KES 3.85KES 3,850
Total before VATKES 10,200
VAT at 16%KES 1,632
Total with VATKES 11,832

This is an example only. Your bill depends on the calls you make and receive.

Read about business numbers

SIP trunks

To start: KES 21,100 before VAT (KES 24,476 with VAT)

Setup for one number, plus the first month. Your quote shows this as the amount to pay now.

Each month: KES 3,600 before VAT (KES 4,176 with VAT)

Monthly fees for one number, from the second month. Calls are charged on top, per billed minute.

Each extra number adds the prices marked "for each number" in the table.

SIP trunks: our prices
ItemWhen you payBefore VATWith VAT (16%)
Setup, includes your first number Once KES 17,500 KES 20,300
Extra number setup Once, for each number KES 8,950 KES 10,382
Number fee Each month, for each number KES 3,600 KES 4,176
Calls your team makes Per minute KES 3.85 KES 4.47
Calls into your number Per minute KES 0.80 KES 0.93
International calls: prices for calls to numbers outside Kenya

Calls from your SIP trunk to numbers outside Kenya are charged at the price for that country. We charge calls by the second. For example, a 10-second call is charged as 10 seconds, and a call of 1 minute 10 seconds as 1 minute 10 seconds.

International calls: price a minute
CountryStarts withBefore VATWith VAT (16%)
Afghanistan +93 KES 92.35 KES 107.13
Alaska +1907 KES 92.35 KES 107.13
Albania +355 KES 184.65 KES 214.19
Algeria +213 KES 346.20 KES 401.59
American Samoa +1684 KES 92.35 KES 107.13
Andorra +376 KES 92.35 KES 107.13
Angola +244 KES 80.80 KES 93.73
Anguilla +1264 KES 138.50 KES 160.66
Antigua and Barbuda +1268 KES 92.35 KES 107.13
Argentina +54 KES 92.35 KES 107.13
Armenia +374 KES 92.35 KES 107.13
Aruba +297 KES 103.85 KES 120.47
Ascension Island +247 KES 461.55 KES 535.40
Australia +61 KES 92.35 KES 107.13
Australia External territories +672 KES 92.35 KES 107.13
Austria +43 KES 92.35 KES 107.13
Azerbaijan +994 KES 173.10 KES 200.80
Bahamas +1242 KES 126.95 KES 147.26
Bahrain +973 KES 92.35 KES 107.13
Bangladesh +880 KES 92.35 KES 107.13
Barbados +1246 KES 92.35 KES 107.13
Belarus +375 KES 184.65 KES 214.19
Belgium +32 KES 138.50 KES 160.66
Belize +501 KES 103.85 KES 120.47
Benin +229 KES 150.00 KES 174.00
Bermuda +1441 KES 92.35 KES 107.13
Bhutan +975 KES 92.35 KES 107.13
Bolivia +591 KES 103.85 KES 120.47
Bosnia Herzegovina +387 KES 138.50 KES 160.66
Botswana +267 KES 115.40 KES 133.86
Brazil +55 KES 92.35 KES 107.13
British Virgin Islands +1284 KES 92.35 KES 107.13
Brunei +673 KES 92.35 KES 107.13
Bulgaria +359 KES 161.55 KES 187.40
Burkina Faso +226 KES 184.65 KES 214.19
Burundi +257 KES 253.85 KES 294.47
Cambodia +855 KES 92.35 KES 107.13
Cameroon +237 KES 161.55 KES 187.40
Canada and United States of America +1 KES 11.55 KES 13.40
Canary Island +34822, +34828, +34922, +34928 KES 92.35 KES 107.13
Cape Verde +238 KES 138.50 KES 160.66
Cayman Islands +1345 KES 92.35 KES 107.13
Central African Republic +236 KES 300.00 KES 348.00
Chad +235 KES 276.95 KES 321.26
Chile +56 KES 92.35 KES 107.13
China +86 KES 23.10 KES 26.80
Colombia +57 KES 92.35 KES 107.13
Comoros and Mayotte Island +269, +262269, +262639 KES 276.95 KES 321.26
Congo Brazaville +242 KES 207.70 KES 240.93
Congo D.R.C +243 KES 207.70 KES 240.93
Cook Islands +682 KES 507.70 KES 588.93
Costa Rica +506 KES 92.35 KES 107.13
Croatia +385 KES 161.55 KES 187.40
Cuba +53 KES 346.20 KES 401.59
Curacoa +5999 KES 92.35 KES 107.13
Cyprus +357 KES 92.35 KES 107.13
Czech Republic +420 KES 92.35 KES 107.13
Denmark +45 KES 173.10 KES 200.80
Diego Garcia +246 KES 461.55 KES 535.40
Djibouti +253 KES 150.00 KES 174.00
Dominica +1767 KES 126.95 KES 147.26
Dominican Republic +1809, +1829, +1849 KES 92.35 KES 107.13
East Timor +670 KES 92.35 KES 107.13
Ecuador +593 KES 103.85 KES 120.47
Egypt +20 KES 69.25 KES 80.33
El-Salvador +503 KES 92.35 KES 107.13
Equatorial Guinea +240 KES 207.70 KES 240.93
Eritrea +291 KES 103.85 KES 120.47
Estonia +372 KES 173.10 KES 200.80
Ethiopia +251 KES 126.95 KES 147.26
Falkland Islands +500 KES 692.35 KES 803.13
Faroe Islands +298 KES 92.35 KES 107.13
Fiji +679 KES 138.50 KES 160.66
Finland +358 KES 173.10 KES 200.80
France +33 KES 92.35 KES 107.13
French Guiana +594 KES 92.35 KES 107.13
French Polynesia (Tahiti) +689 KES 184.65 KES 214.19
Gabon +241 KES 184.65 KES 214.19
Gambia +220 KES 207.70 KES 240.93
Georgia +995 KES 138.50 KES 160.66
Germany +49 KES 103.85 KES 120.47
Ghana +233 KES 115.40 KES 133.86
Gibraltar +350 KES 92.35 KES 107.13
Greece +30 KES 92.35 KES 107.13
Greenland +299 KES 288.50 KES 334.66
Grenada Island +1473 KES 92.35 KES 107.13
Guadeloupe +590 KES 92.35 KES 107.13
Guam +1671 KES 92.35 KES 107.13
Guatemala +502 KES 92.35 KES 107.13
Guinea Bissau +245 KES 276.95 KES 321.26
Guinea Republic +224 KES 276.95 KES 321.26
Guyana +592 KES 92.35 KES 107.13
Haiti +509 KES 92.35 KES 107.13
Hawaii +1808 KES 92.35 KES 107.13
Honduras +504 KES 92.35 KES 107.13
Hong Kong +852 KES 92.35 KES 107.13
Hungary +36 KES 92.35 KES 107.13
Iceland +354 KES 92.35 KES 107.13
India +91 KES 23.10 KES 26.80
Indonesia +62 KES 92.35 KES 107.13
Inmarsat (Atlantic Ocean - EA) +871 KES 2,584.65 KES 2,998.19
Inmarsat (Atlantic Ocean -WE) +874 KES 2,584.65 KES 2,998.19
Inmarsat (Indian Ocean) +873 KES 2,584.65 KES 2,998.19
Inmarsat (Pacific Ocean) +872 KES 2,584.65 KES 2,998.19
Inmarsat Snac +870 KES 2,584.65 KES 2,998.19
Iran +98 KES 103.85 KES 120.47
Iraq +964 KES 92.35 KES 107.13
Ireland +353 KES 392.35 KES 455.13
Iridium +8816, +8817 KES 2,584.65 KES 2,998.19
Israel +972 KES 92.35 KES 107.13
Italy +39 KES 323.10 KES 374.80
Ivory Coast +225 KES 184.65 KES 214.19
Jamaica +1658, +1876 KES 126.95 KES 147.26
Japan +81 KES 92.35 KES 107.13
Jordan +962 KES 92.35 KES 107.13
Kazakhstan +76, +77 KES 92.35 KES 107.13
Kiribati +686 KES 853.85 KES 990.47
Kuwait +965 KES 92.35 KES 107.13
Kyrgyzstan +996 KES 92.35 KES 107.13
Laos +856 KES 92.35 KES 107.13
Latvia +371 KES 161.55 KES 187.40
Lebanon +961 KES 92.35 KES 107.13
Lesotho +266 KES 230.80 KES 267.73
Liberia +231 KES 207.70 KES 240.93
Libya +218 KES 253.85 KES 294.47
Liechtenstein +423 KES 92.35 KES 107.13
Lithuania +370 KES 196.20 KES 227.59
Luxembourg +352 KES 92.35 KES 107.13
Macau +853 KES 92.35 KES 107.13
Macedonia +389 KES 219.25 KES 254.33
Madagascar +261 KES 300.00 KES 348.00
Malawi +265 KES 219.25 KES 254.33
Malaysia +60 KES 92.35 KES 107.13
Maldives Islands +960 KES 392.35 KES 455.13
Mali +223 KES 115.40 KES 133.86
Malta +356 KES 207.70 KES 240.93
Mariana (Saipan) +1670 KES 92.35 KES 107.13
Marshall Islands +692 KES 115.40 KES 133.86
Martinique +596 KES 92.35 KES 107.13
Mauritania +222 KES 346.20 KES 401.59
Mauritius +230 KES 69.25 KES 80.33
Mexico +52 KES 92.35 KES 107.13
Micronesia +691 KES 242.35 KES 281.13
Moldova +373 KES 161.55 KES 187.40
Monaco +377 KES 207.70 KES 240.93
Mongolia +976 KES 92.35 KES 107.13
Montenegro +382 KES 184.65 KES 214.19
Montserrat +1664 KES 92.35 KES 107.13
Morocco +212 KES 300.00 KES 348.00
Mozambique +258 KES 161.55 KES 187.40
Myanmar (Burma) +95 KES 92.35 KES 107.13
Namibia +264 KES 69.25 KES 80.33
Nauru +674 KES 461.55 KES 535.40
Nepal +977 KES 92.35 KES 107.13
Netherlands +31 KES 92.35 KES 107.13
Netherlands Antilles +599 KES 92.35 KES 107.13
New Caledonia +687 KES 184.65 KES 214.19
New Zealand +64 KES 92.35 KES 107.13
Nicaragua +505 KES 115.40 KES 133.86
Niger +227 KES 115.40 KES 133.86
Nigeria +234 KES 69.25 KES 80.33
Niue Islands +683 KES 161.55 KES 187.40
Norfolk Islands +6723 KES 92.35 KES 107.13
North Korea +850 KES 334.65 KES 388.19
Norway +47 KES 92.35 KES 107.13
Oman +968 KES 92.35 KES 107.13
Pakistan +92 KES 92.35 KES 107.13
Palau +680 KES 461.55 KES 535.40
Palestinian Territory +970 KES 92.35 KES 107.13
Panama +507 KES 92.35 KES 107.13
Papua New Guinea +675 KES 576.95 KES 669.26
Paraguay +595 KES 92.35 KES 107.13
Peru +51 KES 92.35 KES 107.13
Philippines +63 KES 92.35 KES 107.13
Poland +48 KES 92.35 KES 107.13
Portugal +351 KES 92.35 KES 107.13
Puerto Rico +1787, +1939 KES 92.35 KES 107.13
Qatar +974 KES 92.35 KES 107.13
Reunion Islands +262 KES 69.25 KES 80.33
Romania +40 KES 92.35 KES 107.13
Russia +7 KES 115.40 KES 133.86
Rwanda +250 KES 34.65 KES 40.19
San Marino +378 KES 92.35 KES 107.13
Sao Tome and Principe +239 KES 230.80 KES 267.73
Saudi Arabia +966 KES 92.35 KES 107.13
Senegal +221 KES 184.65 KES 214.19
Serbia +381 KES 207.70 KES 240.93
Seychelles +248 KES 311.55 KES 361.40
Sierra Leone +232 KES 230.80 KES 267.73
Singapore +65 KES 92.35 KES 107.13
Slovakia +421 KES 92.35 KES 107.13
Slovenia +386 KES 161.55 KES 187.40
Solomon Islands +677 KES 461.55 KES 535.40
Somalia +252 KES 173.10 KES 200.80
South Africa +27 KES 80.80 KES 93.73
South Korea +82 KES 92.35 KES 107.13
South Sudan +211 KES 34.65 KES 40.19
Spain +34 KES 138.50 KES 160.66
Sri Lanka +94 KES 92.35 KES 107.13
St. Helena +290 KES 1,592.35 KES 1,847.13
St. Kitts and Nevis +1869 KES 92.35 KES 107.13
St. Lucia +1758 KES 92.35 KES 107.13
St. Pierre and Miquelon +508 KES 115.40 KES 133.86
St. Vincent & The Grenadines +1784 KES 92.35 KES 107.13
Sudan +249 KES 69.25 KES 80.33
Suriname +597 KES 150.00 KES 174.00
Swaziland +268 KES 103.85 KES 120.47
Sweden +46 KES 126.95 KES 147.26
Switzerland +41 KES 161.55 KES 187.40
Syria +963 KES 92.35 KES 107.13
Taiwan +886 KES 92.35 KES 107.13
Tajikistan +992 KES 92.35 KES 107.13
Tanzania +255 KES 34.65 KES 40.19
Thailand +66 KES 92.35 KES 107.13
Thuraya +88216 KES 2,584.65 KES 2,998.19
Togo +228 KES 150.00 KES 174.00
Tokelau Islands +690 KES 807.70 KES 936.93
Tonga +676 KES 473.10 KES 548.80
Trinidad & Tobago +1868 KES 92.35 KES 107.13
Tunisia +216 KES 392.35 KES 455.13
Turkey +90 KES 103.85 KES 120.47
Turkmenistan +993 KES 92.35 KES 107.13
Turks & Caicos Islands +1649 KES 92.35 KES 107.13
Tuvalu +688 KES 92.35 KES 107.13
USA Virgin Islands +1340 KES 92.35 KES 107.13
Uganda +256 KES 34.65 KES 40.19
Ukraine +380 KES 173.10 KES 200.80
United Arab Emirates +971 KES 80.80 KES 93.73
United Kingdom +44 KES 103.85 KES 120.47
Uruguay +598 KES 92.35 KES 107.13
Uzbekistan +998 KES 92.35 KES 107.13
Vanuatu +678 KES 300.00 KES 348.00
Venezuela +58 KES 92.35 KES 107.13
Vietnam +84 KES 92.35 KES 107.13
Wallis & Futuna +681 KES 92.35 KES 107.13
Western Samoa +685 KES 300.00 KES 348.00
Yemen +967 KES 92.35 KES 107.13
Zambia +260 KES 207.70 KES 240.93
Zimbabwe +263 KES 242.35 KES 281.13

If a country is not on this list, ask us before you call it.

  • Any extra server hosting, advanced features or third-party charges are discussed and agreed with you before we do the work.

Example: one month with one number

In this example, callers make 500 billed minutes of calls into your number, and your team makes 1,000 billed minutes of calls.

Example monthly bill for one number
Monthly fees for one numberKES 3,600
500 billed minutes of incoming calls at KES 0.80KES 400
1,000 billed minutes of outgoing calls at KES 3.85KES 3,850
Total before VATKES 7,850
VAT at 16%KES 1,256
Total with VATKES 9,106

This is an example only. Your bill depends on the calls you make and receive.

Read about SIP trunks

How call charges work

We charge calls by the second. For example, a 10-second call is charged as 10 seconds, and a call of 1 minute 10 seconds as 1 minute 10 seconds.

A call into your number is charged at the incoming rate. A call your team makes is charged at the outgoing rate. If we pass a call on to another phone, such as a mobile, that part of the call is charged at the outgoing rate.

Call charges are billed on use at the rates in your quote, plus VAT. Calls to other countries are not part of the service.

What your quote shows

  • What you pay once to set up.
  • What you pay each month.
  • Your call rates.
  • VAT on its own line.
  • The amount to pay now, and the amount each month after that.

Paying

You pay the amount in your quote by M-Pesa paybill or bank transfer, using your payment reference. We check every payment. We start setting up your service once your payment is confirmed in full.

When prices change

When we change our prices, this page shows the new price list and the date it applies from. A quote we have already sent you keeps its prices.

We do not list prices for services we do not offer yet, such as toll-free numbers.

Ready to talk about your calls?

Tell us what you need and we will reply by email. Or start your application online now.